467
edits
Changes
no edit summary
=== Humanoids ===
{| class="wikitablesortable"|-! Sr No !! Name !! Maker !! Formats !! URL !! License !! Meshes !! Inertias !! Collisions|-| 1 || Stompy || K-Scale Labs || URDF || [https://stompy.kscale.dev URDF], [https://stompy.kscale.dev MJCF] || MIT || ✔️ || ✔️ || ✔️|-| 2 || Digit || Agility Robotics || URDF || [https://github.com/adubredu/DigitRobot.jl URDF] || ✖️ || ✔️ || ✔️ || ✔️|-| 3 || H1 || UNITREE Robotics || MJCF || [https://github.com/google-deepmind/mujoco_menagerie/tree/main/unitree_h1 MJCF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 4 || Atlas v4 || Boston Dynamics || URDF || [https://github.com/openai/roboschool/tree/1.0.49/roboschool/models_robot/atlas_description URDF] || MIT || ✔️ || ✔️ || ✔️|-| 5 || Valkyrie || NASA JSC Robotics || URDF, Xacro || [https://github.com/gkjohnson/nasa-urdf-robots/tree/master/val_description/model URDF], [https://gitlab.com/nasa-jsc-robotics/val_description Xacro] || NASA-1.3 || ✔️ || ✔️ || ✔️|-| 6 || JVRC-1 || AIST || MJCF, URDF || [https://github.com/isri-aist/jvrc_mj_description/ MJCF], [https://github.com/stephane-caron/jvrc_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 7 || iCub || IIT || URDF || [https://github.com/robotology/icub-models/tree/master/iCub URDF] || CC-BY-SA-4.0 || ✔️ || ✔️ || ✔️|-| 8 || JAXON || JSK || COLLADA, URDF, VRML || [https://github.com/stephane-caron/openrave_models/tree/master/JAXON COLLADA], [https://github.com/robot-descriptions/jaxon_description URDF], [https://github.com/start-jsk/rtmros_choreonoid/tree/master/jvrc_models/JAXON_JVRC VRML] || CC-BY-SA-4.0 || ✔️ || ✔️ || ✔️|-| 9 || Atlas DRC (v3) || Boston Dynamics || URDF || [https://github.com/RobotLocomotion/models/blob/master/atlas/atlas_convex_hull.urdf URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 10 || Gundam RX-78 || Bandai Namco Filmworks || URDF || [https://github.com/gundam-global-challenge/gundam_robot/tree/master/gundam_rx78_description URDF] || ✖️ || ✔️ || ✔️ || ✔️|-| 11 || Romeo || Aldebaran Robotics || URDF || [https://github.com/ros-aldebaran/romeo_robot/tree/master/romeo_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 12 || SigmaBan || Rhoban || URDF || [https://github.com/Rhoban/sigmaban_urdf URDF] || MIT || ✔️ || ✔️ || ✔️|-| 13 || Robonaut 2 || NASA JSC Robotics || URDF || [https://github.com/gkjohnson/nasa-urdf-robots/tree/master/r2_description URDF] || NASA-1.3 || ✔️ || ✔️ || ✔️|-| 14 || TALOS || PAL Robotics || URDF, Xacro || [https://github.com/stack-of-tasks/talos-data URDF], [https://github.com/pal-robotics/talos_robot/tree/kinetic-devel/talos_description Xacro] || LGPL-3.0, Apache-2.0 || ✔️ || ✔️ || ✔️|-| 15 || WALK-MAN || IIT || Xacro || [https://github.com/ADVRHumanoids/iit-walkman-ros-pkg/tree/master/walkman_urdf Xacro] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 16 || Draco3 || Apptronik || URDF || [https://github.com/shbang91/draco3_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 17 || ergoCub || IIT || URDF || [https://github.com/icub-tech-iit/ergocub-software/tree/master/urdf/ergoCub URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 18 || Baxter || Rethink Robotics || URDF, Xacro || [https://github.com/RethinkRobotics/baxter_common/tree/master/baxter_description/urdf/baxter.urdf.xacro URDF, Xacro] || Apache-2.0 || ✔️ || ✔️ || ✔️|-| 19 || Pepper || SoftBank Robotics || URDF || [https://github.com/ros-naoqi/pepper_robot URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 20 || Mini-Cheetah || MIT || URDF || [https://github.com/MIT-Mini-Cheetah/mini-cheetah URDF] || MIT || ✔️ || ✔️ || ✔️|-| 21 || Thor-Mang || ROBOTIS || URDF || [https://github.com/ROBOTIS-GIT/ROBOTIS-MANIPULATION-THORMANG URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 22 || Cassie || Agility Robotics || URDF || [https://github.com/agilityrobotics/cassie_description URDF] || MIT || ✔️ || ✔️ || ✔️|-| 23 || Sophia || Hanson Robotics || URDF || [https://github.com/hansonrobotics/sophia_robot URDF] || Apache-2.0 || ✔️ || ✔️ || ✔️|-| 24 || Asimo || Honda || URDF || [https://github.com/honda/asimo_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 25 || HRP-5P || Kawada Robotics || URDF || [https://github.com/kawada-robotics/hrp5p URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 26 || Valkyrie R5 || NASA || URDF, Xacro || [https://github.com/nasa/valkyrie_simulation URDF], [https://github.com/nasa/valkyrie_robot Xacro] || NASA-1.3 || ✔️ || ✔️ || ✔️|-| 27 || REEM-C || PAL Robotics || URDF || [https://github.com/pal-robotics/reemc_description URDF] || LGPL-3.0 || ✔️ || ✔️ || ✔️|-| 28 || Darwin-OP || ROBOTIS || URDF || [https://github.com/ROBOTIS-GIT/Darwin_OP_ROS URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 29 || Poppy || Inria Flowers || URDF || [https://github.com/poppy-project/poppy_humanoid URDF] || GPL-3.0 || ✔️ || ✔️ || ✔️|-| 30 || Kengoro || JSK || URDF || [https://github.com/jsk-ros-pkg/jsk_models/tree/master/kengoro_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 31 || SURALP || Istanbul Technical University || URDF || [https://github.com/suralp/suralp URDF] || GPL-3.0 || ✔️ || ✔️ || ✔️
|-
|-
| Stompy 33 || K-Scale Labs ANYmal || ANYbotics || URDF || [https://stompygithub.kscale.dev URDF], [https:com/leggedrobotics/stompy.kscale.dev MJCFanymal_b_simple_description URDF] || MIT BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Digit 34 || Agility MIR-Lola || Munich Institute of Robotics and Machine Intelligence || URDF || [https://github.com/adubredumir-lab/DigitRobot.jl lola_description URDF] || ✖️ BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| H1 35 || UNITREE Robotics HSR || MJCF Toyota || URDF || [https://github.com/googletoyota-research-deepmind/mujoco_menagerie/tree/maininstitute/unitree_h1 MJCFhsr_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Atlas v4 36 || Boston Dynamics Pepper 2 || SoftBank Robotics || URDF || [https://github.com/openai/roboschool/tree/1.0.49/roboschool/models_robotros-naoqi/atlas_description pepper_robot URDF] || MIT BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| Valkyrie 37 || NASA JSC Robotics BHR-4 || Beijing Institute of Technology || URDF, Xacro || [https://github.com/gkjohnson/nasabit-urdf-robotsbots/tree/master/val_description/model bhr4_description URDF], [https://gitlab.com/nasa-jsc-robotics/val_description Xacro] || NASABSD-1.3 -Clause || ✔️ || ✔️ || ✔️
|-
| JVRC-1 38 || Tiago || AIST PAL Robotics || MJCF, URDF || [https://github.com/isri-aist/jvrc_mj_description/ MJCF], [https://github.com/stephanepal-caronrobotics/jvrc_description tiago_robot URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| iCub 39 || IIT InMoov || Gael Langevin || URDF || [https://github.com/robotology/icub-models/tree/masterInMoov/iCub inmoov_ros URDF] || CC-BY-SAGPL-43.0 || ✔️ || ✔️ || ✔️
|-
| JAXON 40 || JSK BipedalWalker || OpenAI Gym || COLLADA, URDF, VRML || [https://github.com/stephane-caronopenai/openrave_modelsgym/tree/master/JAXON COLLADA], [https:gym/envs/github.comrobotics/robot-descriptionsassets/jaxon_description bipedal_walker URDF], [https://github.com/start-jsk/rtmros_choreonoid/tree/master/jvrc_models/JAXON_JVRC VRML] || CC-BY-SA-4.0 MIT || ✔️ || ✔️ || ✔️
|-
| Atlas DRC (v3) 41 || Boston Dynamics BOLT || Istituto Italiano di Tecnologia || URDF || [https://github.com/RobotLocomotionrobotology/modelsicub-main/blobtree/master/atlasapp/atlas_convex_hull.urdf robots/bolt URDF] || BSDGPL-3-Clause 2.0 || ✔️ || ✔️ || ✔️
|-
| Gundam RX42 || HRP-78 4 || Bandai Namco Filmworks Kawada Robotics || URDF || [https://github.com/gundam-globalkawada-challenge/gundam_robot/tree/masterrobotics/gundam_rx78_description hrp4_description URDF] || ✖️ BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Romeo 43 || Aldebaran PI4 || PAL Robotics || URDF || [https://github.com/rospal-aldebaran/romeo_robotrobotics/tree/master/romeo_description pi4_description URDF] || BSDLGPL-3-Clause .0 || ✔️ || ✔️ || ✔️
|-
| SigmaBan 44 || Rhoban HRP-7P || Kawada Robotics || URDF || [https://github.com/Rhobankawada-robotics/sigmaban_urdf hrp7p_description URDF] || MIT BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| Robonaut 2 45 || NASA JSC Robotics Juno || UC Berkeley || URDF || [https://github.com/gkjohnsonBerkeleyAutomation/nasa-urdf-robots/tree/master/r2_description juno_description URDF] || NASABSD-1.3 -Clause || ✔️ || ✔️ || ✔️
|-
| TALOS 46 || PAL Robotics Leo || Georgia Institute of Technology || URDF, Xacro || [https://github.com/stack-of-tasksGeorgiaTechRobotLearning/talos-data leo_description URDF], [https://github.com/pal-robotics/talos_robot/tree/kinetic-devel/talos_description Xacro] || LGPL-3.0, Apache-2.0 MIT || ✔️ || ✔️ || ✔️
|-
| WALK-MAN 47 || Apollo || IIT University of Pennsylvania || Xacro URDF || [https://github.com/ADVRHumanoids/iit-walkman-rospenn-pkg/tree/masterrobotics/walkman_urdf Xacroapollo_description URDF] || BSD-32-Clause || ✔️ || ✔️ || ✔️
|-
| Draco3 48 || Apptronik Scuttle || Open Robotics || URDF || [https://github.com/shbang91openrobotics/draco3_description scuttle_description URDF] || BSDApache-2-Clause .0 || ✔️ || ✔️ || ✔️
|-
| ergoCub 49 || IIT MekaMon || Reach Robotics || URDF || [https://github.com/icub-tech-iit/ergocub-software/tree/master/urdfreachrobotics/ergoCub mekamon_robot URDF] || BSD-3-Clause MIT || ✔️ || ✔️ || ✔️
|-
| Baxter 50 || Rethink Robotics Roboy || TUM || URDF, Xacro || [https://github.com/RethinkRoboticsroboy/baxter_common/tree/master/baxter_description/urdf/baxter.urdf.xacro roboy_description URDF, Xacro] || ApacheGPL-23.0 || ✔️ || ✔️ || ✔️
|}
=== End Effectors ===
|-
| WSG 50 || SCHUNK || SDF || [https://github.com/RobotLocomotion/models/tree/master/wsg_50_description SDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Baxter Left End Effector || Rethink Robotics || URDF, Xacro || [https://github.com/RethinkRobotics/baxter_common/tree/master/baxter_description/urdf/left_end_effector.urdf.xacro URDF, Xacro] || Apache-2.0 || ✔️ || ✔️ || ✔️
|-
| Baxter Right End Effector || Rethink Robotics || URDF, Xacro || [https://github.com/RethinkRobotics/baxter_common/tree/master/baxter_description/urdf/right_end_effector.urdf.xacro URDF, Xacro] || Apache-2.0 || ✔️ || ✔️ || ✔️
|}
=== Educational ===
|-
| FingerEdu || URDF || [https://github.com/Gepetto/example-robot-data/tree/master/robots/finger_edu_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|}
== References ==
* GitHub and web searches
* https://github.com/robot-descriptions/awesome-robot-descriptions
* https://github.com/robot-descriptions/robot_descriptions.py
* https://github.com/robotology
== Citation ==
<pre>
@misc{humanoids-2024,
title={Robot Descriptions List},
author={K-Scale Humanoids Wiki Contributors},
year={2024},
url={https://humanoids.wiki/w/Robot_Descriptions_List}
}
</pre>