467
edits
Changes
no edit summary
=== Humanoids ===
{| class="wikitablesortable"|-! Sr No !! Name !! Maker !! Formats !! URL !! License !! Meshes !! Inertias !! Collisions|-| 1 || Stompy || K-Scale Labs || URDF || [https://stompy.kscale.dev URDF], [https://stompy.kscale.dev MJCF] || MIT || ✔️ || ✔️ || ✔️|-| 2 || Digit || Agility Robotics || URDF || [https://github.com/adubredu/DigitRobot.jl URDF] || ✖️ || ✔️ || ✔️ || ✔️|-| 3 || H1 || UNITREE Robotics || MJCF || [https://github.com/google-deepmind/mujoco_menagerie/tree/main/unitree_h1 MJCF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 4 || Atlas v4 || Boston Dynamics || URDF || [https://github.com/openai/roboschool/tree/1.0.49/roboschool/models_robot/atlas_description URDF] || MIT || ✔️ || ✔️ || ✔️|-| 5 || Valkyrie || NASA JSC Robotics || URDF, Xacro || [https://github.com/gkjohnson/nasa-urdf-robots/tree/master/val_description/model URDF], [https://gitlab.com/nasa-jsc-robotics/val_description Xacro] || NASA-1.3 || ✔️ || ✔️ || ✔️|-| 6 || JVRC-1 || AIST || MJCF, URDF || [https://github.com/isri-aist/jvrc_mj_description/ MJCF], [https://github.com/stephane-caron/jvrc_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 7 || iCub || IIT || URDF || [https://github.com/robotology/icub-models/tree/master/iCub URDF] || CC-BY-SA-4.0 || ✔️ || ✔️ || ✔️|-| 8 || JAXON || JSK || COLLADA, URDF, VRML || [https://github.com/stephane-caron/openrave_models/tree/master/JAXON COLLADA], [https://github.com/robot-descriptions/jaxon_description URDF], [https://github.com/start-jsk/rtmros_choreonoid/tree/master/jvrc_models/JAXON_JVRC VRML] || CC-BY-SA-4.0 || ✔️ || ✔️ || ✔️|-| 9 || Atlas DRC (v3) || Boston Dynamics || URDF || [https://github.com/RobotLocomotion/models/blob/master/atlas/atlas_convex_hull.urdf URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 10 || Gundam RX-78 || Bandai Namco Filmworks || URDF || [https://github.com/gundam-global-challenge/gundam_robot/tree/master/gundam_rx78_description URDF] || ✖️ || ✔️ || ✔️ || ✔️|-| 11 || Romeo || Aldebaran Robotics || URDF || [https://github.com/ros-aldebaran/romeo_robot/tree/master/romeo_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 12 || SigmaBan || Rhoban || URDF || [https://github.com/Rhoban/sigmaban_urdf URDF] || MIT || ✔️ || ✔️ || ✔️|-| 13 || Robonaut 2 || NASA JSC Robotics || URDF || [https://github.com/gkjohnson/nasa-urdf-robots/tree/master/r2_description URDF] || NASA-1.3 || ✔️ || ✔️ || ✔️|-| 14 || TALOS || PAL Robotics || URDF, Xacro || [https://github.com/stack-of-tasks/talos-data URDF], [https://github.com/pal-robotics/talos_robot/tree/kinetic-devel/talos_description Xacro] || LGPL-3.0, Apache-2.0 || ✔️ || ✔️ || ✔️|-| 15 || WALK-MAN || IIT || Xacro || [https://github.com/ADVRHumanoids/iit-walkman-ros-pkg/tree/master/walkman_urdf Xacro] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 16 || Draco3 || Apptronik || URDF || [https://github.com/shbang91/draco3_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 17 || ergoCub || IIT || URDF || [https://github.com/icub-tech-iit/ergocub-software/tree/master/urdf/ergoCub URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 18 || Baxter || Rethink Robotics || URDF, Xacro || [https://github.com/RethinkRobotics/baxter_common/tree/master/baxter_description/urdf/baxter.urdf.xacro URDF, Xacro] || Apache-2.0 || ✔️ || ✔️ || ✔️|-| 19 || Pepper || SoftBank Robotics || URDF || [https://github.com/ros-naoqi/pepper_robot URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 20 || Mini-Cheetah || MIT || URDF || [https://github.com/MIT-Mini-Cheetah/mini-cheetah URDF] || MIT || ✔️ || ✔️ || ✔️|-| 21 || Thor-Mang || ROBOTIS || URDF || [https://github.com/ROBOTIS-GIT/ROBOTIS-MANIPULATION-THORMANG URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 22 || Cassie || Agility Robotics || URDF || [https://github.com/agilityrobotics/cassie_description URDF] || MIT || ✔️ || ✔️ || ✔️|-| 23 || Sophia || Hanson Robotics || URDF || [https://github.com/hansonrobotics/sophia_robot URDF] || Apache-2.0 || ✔️ || ✔️ || ✔️|-| 24 || Asimo || Honda || URDF || [https://github.com/honda/asimo_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 25 || HRP-5P || Kawada Robotics || URDF || [https://github.com/kawada-robotics/hrp5p URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 26 || Valkyrie R5 || NASA || URDF, Xacro || [https://github.com/nasa/valkyrie_simulation URDF], [https://github.com/nasa/valkyrie_robot Xacro] || NASA-1.3 || ✔️ || ✔️ || ✔️|-| 27 || REEM-C || PAL Robotics || URDF || [https://github.com/pal-robotics/reemc_description URDF] || LGPL-3.0 || ✔️ || ✔️ || ✔️
|-
|-
| Stompy 29 || K-Scale Labs Poppy || Inria Flowers || URDF || [https://mediagithub.kscale.devcom/stompypoppy-project/latest_stl_urdf.tar.gz poppy_humanoid URDF] || MIT GPL-3.0 || ✔️ || ✔️ || ✔️
|-
| Digit 30 || Agility Robotics Kengoro || JSK || URDF || [https://github.com/adubredujsk-ros-pkg/jsk_models/tree/DigitRobot.jl master/kengoro_description URDF] || ✖️ BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| H1 31 || UNITREE Robotics SURALP || MJCF Istanbul Technical University || URDF || [https://github.com/google-deepmind/mujoco_menagerie/tree/mainsuralp/unitree_h1 MJCFsuralp URDF] || BSDGPL-3-Clause .0 || ✔️ || ✔️ || ✔️
|-
| Atlas v4 32 || Boston Dynamics Kengoro || JSK || URDF || [https://github.com/openaijsk-ros-pkg/roboschooljsk_models/tree/1.0.49/roboschool/models_robotmaster/atlas_description kengoro_description URDF] || MIT BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Valkyrie 33 || NASA JSC Robotics ANYmal || ANYbotics || URDF, Xacro || [https://github.com/gkjohnson/nasa-urdf-robotsleggedrobotics/tree/master/val_description/model anymal_b_simple_description URDF], [https://gitlab.com/nasa-jsc-robotics/val_description Xacro] || NASABSD-1.3 -Clause || ✔️ || ✔️ || ✔️
|-
| JVRC34 || MIR-1 Lola || AIST Munich Institute of Robotics and Machine Intelligence || MJCF, URDF || [https://github.com/isri-aist/jvrc_mj_description/ MJCF], [https://github.com/stephanemir-caronlab/jvrc_description lola_description URDF] || BSD-23-Clause || ✔️ || ✔️ || ✔️
|-
| iCub 35 || IIT HSR || Toyota || URDF || [https://github.com/robotology/icubtoyota-research-models/tree/masterinstitute/iCub hsr_description URDF] || CC-BYBSD-SA3-4.0 Clause || ✔️ || ✔️ || ✔️
|-
| JAXON 36 || JSK Pepper 2 || SoftBank Robotics || COLLADA, URDF, VRML || [https://github.com/stephane-caron/openrave_models/tree/master/JAXON COLLADA], [https://github.com/robotros-descriptionsnaoqi/jaxon_description pepper_robot URDF], [https://github.com/start-jsk/rtmros_choreonoid/tree/master/jvrc_models/JAXON_JVRC VRML] || CC-BYBSD-SA2-4.0 Clause || ✔️ || ✔️ || ✔️
|-
| Atlas DRC (v3) 37 || Boston Dynamics BHR-4 || Beijing Institute of Technology || URDF || [https://github.com/RobotLocomotion/modelsbit-bots/blob/master/atlas/atlas_convex_hull.urdf bhr4_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Gundam RX-78 38 || Tiago || Bandai Namco Filmworks PAL Robotics || URDF || [https://github.com/gundampal-global-challengerobotics/gundam_robot/tree/master/gundam_rx78_description tiago_robot URDF] || ✖️ BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| Romeo 39 || Aldebaran Robotics InMoov || Gael Langevin || URDF || [https://github.com/ros-aldebaran/romeo_robot/tree/masterInMoov/romeo_description inmoov_ros URDF] || BSDGPL-3-Clause .0 || ✔️ || ✔️ || ✔️
|-
| SigmaBan 40 || Rhoban BipedalWalker || OpenAI Gym || URDF || [https://github.com/Rhobanopenai/gym/tree/master/gym/envs/robotics/assets/sigmaban_urdf bipedal_walker URDF] || MIT || ✔️ || ✔️ || ✔️
|-
| Robonaut 2 41 || BOLT || NASA JSC Robotics Istituto Italiano di Tecnologia || URDF || [https://github.com/gkjohnsonrobotology/nasaicub-urdf-robotsmain/tree/master/r2_description app/robots/bolt URDF] || NASAGPL-12.3 0 || ✔️ || ✔️ || ✔️
|-
| TALOS 42 || PAL HRP-4 || Kawada Robotics || URDF, Xacro || [https://github.com/stackkawada-of-tasksrobotics/talos-data hrp4_description URDF], [https://github.com/pal-robotics/talos_robot/tree/kinetic-devel/talos_description Xacro] || LGPLBSD-3.0, Apache-2.0 Clause || ✔️ || ✔️ || ✔️
|-
| WALK-MAN 43 || PI4 || IIT PAL Robotics || Xacro URDF || [https://github.com/ADVRHumanoids/iit-walkman-rospal-pkgrobotics/tree/master/walkman_urdf Xacropi4_description URDF] || BSDLGPL-3-Clause .0 || ✔️ || ✔️ || ✔️
|-
| Draco3 44 || Apptronik HRP-7P || Kawada Robotics || URDF || [https://github.com/shbang91kawada-robotics/draco3_description hrp7p_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| ergoCub 45 || IIT Juno || UC Berkeley || URDF || [https://github.com/icub-tech-iit/ergocub-softwareBerkeleyAutomation/tree/master/urdf/ergoCub juno_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|} === Educational ==={| class="wikitable"
|-
|-
| Double Pendulum 47 || Apollo || University of Pennsylvania || URDF || [https://github.com/Gepetto/examplepenn-robot-data/tree/master/robotsrobotics/double_pendulum_description apollo_description URDF] || BSD-32-Clause || ✔️ || ✔️ || ✔️
|-
| Simple Humanoid 48 || Scuttle || Open Robotics || URDF || [https://github.com/laasopenrobotics/simple_humanoid_description scuttle_description URDF] || BSDApache-2-Clause .0 || ✔️ || ✔️ || ✖️✔️
|-
| TriFingerEdu 49 || MekaMon || Reach Robotics || URDF || [https://github.com/facebookresearch/differentiable-robot-model/tree/main/diff_robot_datareachrobotics/trifinger_edu_description mekamon_robot URDF] || MIT || ✔️ || ✔️ || ✔️
|-
| FingerEdu 50 || Roboy || TUM || URDF || [https://github.com/Gepetto/example-robot-data/tree/master/robotsroboy/finger_edu_description roboy_description URDF] || BSDGPL-3-Clause .0 || ✔️ || ✔️ || ✔️
|}
=== End Effectors ===
|-
| WSG 50 || SCHUNK || SDF || [https://github.com/RobotLocomotion/models/tree/master/wsg_50_description SDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Baxter Left End Effector || Rethink Robotics || URDF, Xacro || [https://github.com/RethinkRobotics/baxter_common/tree/master/baxter_description/urdf/left_end_effector.urdf.xacro URDF, Xacro] || Apache-2.0 || ✔️ || ✔️ || ✔️
|-
| Baxter Right End Effector || Rethink Robotics || URDF, Xacro || [https://github.com/RethinkRobotics/baxter_common/tree/master/baxter_description/urdf/right_end_effector.urdf.xacro URDF, Xacro] || Apache-2.0 || ✔️ || ✔️ || ✔️
|}
=== Educational ===
{| class="wikitable"
|-
! Name !! Formats !! File !! License !! Meshes !! Inertias !! Collisions
|-
| Double Pendulum || URDF || [https://github.com/Gepetto/example-robot-data/tree/master/robots/double_pendulum_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Simple Humanoid || URDF || [https://github.com/laas/simple_humanoid_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✖️
|-
| TriFingerEdu || URDF || [https://github.com/facebookresearch/differentiable-robot-model/tree/main/diff_robot_data/trifinger_edu_description URDF] || MIT || ✔️ || ✔️ || ✔️
|-
| FingerEdu || URDF || [https://github.com/Gepetto/example-robot-data/tree/master/robots/finger_edu_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|}
== References ==
* GitHub and web searches
* https://github.com/robot-descriptions/awesome-robot-descriptions
* https://github.com/robot-descriptions/robot_descriptions.py
* https://github.com/robotology
== Citation ==
<pre>
@misc{humanoids-2024,
title={Robot Descriptions List},
author={K-Scale Humanoids Wiki Contributors},
year={2024},
url={https://humanoids.wiki/w/Robot_Descriptions_List}
}
</pre>