Changes

Jump to: navigation, search

Robot Descriptions List

2,363 bytes added, 19:50, 11 June 2024
no edit summary
|-
| 36 || Pepper 2 || SoftBank Robotics || URDF || [https://github.com/ros-naoqi/pepper_robot URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| 37 || BHR-4 || Beijing Institute of Technology || URDF || [https://github.com/bit-bots/bhr4_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| 38 || Tiago || PAL Robotics || URDF || [https://github.com/pal-robotics/tiago_robot URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| 39 || InMoov || Gael Langevin || URDF || [https://github.com/InMoov/inmoov_ros URDF] || GPL-3.0 || ✔️ || ✔️ || ✔️
|-
| 40 || BipedalWalker || OpenAI Gym || URDF || [https://github.com/openai/gym/tree/master/gym/envs/robotics/assets/bipedal_walker URDF] || MIT || ✔️ || ✔️ || ✔️
|-
| 41 || BOLT || Istituto Italiano di Tecnologia || URDF || [https://github.com/robotology/icub-main/tree/master/app/robots/bolt URDF] || GPL-2.0 || ✔️ || ✔️ || ✔️
|-
| 42 || HRP-4 || Kawada Robotics || URDF || [https://github.com/kawada-robotics/hrp4_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| 43 || PI4 || PAL Robotics || URDF || [https://github.com/pal-robotics/pi4_description URDF] || LGPL-3.0 || ✔️ || ✔️ || ✔️
|-
| 44 || HRP-7P || Kawada Robotics || URDF || [https://github.com/kawada-robotics/hrp7p_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| 45 || Juno || UC Berkeley || URDF || [https://github.com/BerkeleyAutomation/juno_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| 46 || Leo || Georgia Institute of Technology || URDF || [https://github.com/GeorgiaTechRobotLearning/leo_description URDF] || MIT || ✔️ || ✔️ || ✔️
|-
| 47 || Apollo || University of Pennsylvania || URDF || [https://github.com/penn-robotics/apollo_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| 48 || Scuttle || Open Robotics || URDF || [https://github.com/openrobotics/scuttle_description URDF] || Apache-2.0 || ✔️ || ✔️ || ✔️
|-
| 49 || MekaMon || Reach Robotics || URDF || [https://github.com/reachrobotics/mekamon_robot URDF] || MIT || ✔️ || ✔️ || ✔️
|-
| 50 || Roboy || TUM || URDF || [https://github.com/roboy/roboy_description URDF] || GPL-3.0 || ✔️ || ✔️ || ✔️
|}
|-
| FingerEdu || URDF || [https://github.com/Gepetto/example-robot-data/tree/master/robots/finger_edu_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
 
|}
== References ==
* GitHub and web searches
* https://github.com/robot-descriptions/awesome-robot-descriptions
* https://github.com/robot-descriptions/robot_descriptions.py
* https://github.com/robotology
 
 
== Citation ==
<pre>
@misc{humanoids-2024,
title={Robot Descriptions List},
author={K-Scale Humanoids Wiki Contributors},
year={2024},
url={https://humanoids.wiki/w/Robot_Descriptions_List}
}
 
</pre>

Navigation menu