Open main menu

Humanoid Robots Wiki β

Changes

Robot Descriptions List

1,543 bytes added, 19:50, 11 June 2024
no edit summary
| 40 || BipedalWalker || OpenAI Gym || URDF || [https://github.com/openai/gym/tree/master/gym/envs/robotics/assets/bipedal_walker URDF] || MIT || ✔️ || ✔️ || ✔️
|-
| 41 || BOLT || Istituto Italiano di Tecnologia || URDF || [https://github.com/robotology/icub-main/tree/master/app/robots/bolt URDF] || GPL-2.0 || ✔️ || ✔️ || ✔️
|-
| 42 || HRP-4 || Kawada Robotics || URDF || [https://github.com/kawada-robotics/hrp4_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| 43 || PI4 || PAL Robotics || URDF || [https://github.com/pal-robotics/pi4_description URDF] || LGPL-3.0 || ✔️ || ✔️ || ✔️
|-
| 44 || HRP-7P || Kawada Robotics || URDF || [https://github.com/kawada-robotics/hrp7p_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| 45 || Juno || UC Berkeley || URDF || [https://github.com/BerkeleyAutomation/juno_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| 46 || Leo || Georgia Institute of Technology || URDF || [https://github.com/GeorgiaTechRobotLearning/leo_description URDF] || MIT || ✔️ || ✔️ || ✔️
|-
| 47 || Apollo || University of Pennsylvania || URDF || [https://github.com/penn-robotics/apollo_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| 48 || Scuttle || Open Robotics || URDF || [https://github.com/openrobotics/scuttle_description URDF] || Apache-2.0 || ✔️ || ✔️ || ✔️
|-
| 49 || MekaMon || Reach Robotics || URDF || [https://github.com/reachrobotics/mekamon_robot URDF] || MIT || ✔️ || ✔️ || ✔️
|-
| 50 || Roboy || TUM || URDF || [https://github.com/roboy/roboy_description URDF] || GPL-3.0 || ✔️ || ✔️ || ✔️
|}
== Citation ==
<pre>
@misc{humanoids-2024,
title={Robot Descriptions List},
url={https://humanoids.wiki/w/Robot_Descriptions_List}
}
 
</pre>