Open main menu

Humanoid Robots Wiki β

Changes

Robot Descriptions List

3,925 bytes added, 19:50, 11 June 2024
no edit summary
=== Humanoids ===
{| class="wikitablesortable"|-! Sr No !! Name !! Maker !! Formats !! URL !! License !! Meshes !! Inertias !! Collisions|-| 1 || Stompy || K-Scale Labs || URDF || [https://stompy.kscale.dev URDF], [https://stompy.kscale.dev MJCF] || MIT || ✔️ || ✔️ || ✔️|-| 2 || Digit || Agility Robotics || URDF || [https://github.com/adubredu/DigitRobot.jl URDF] || ✖️ || ✔️ || ✔️ || ✔️|-| 3 || H1 || UNITREE Robotics || MJCF || [https://github.com/google-deepmind/mujoco_menagerie/tree/main/unitree_h1 MJCF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 4 || Atlas v4 || Boston Dynamics || URDF || [https://github.com/openai/roboschool/tree/1.0.49/roboschool/models_robot/atlas_description URDF] || MIT || ✔️ || ✔️ || ✔️|-| 5 || Valkyrie || NASA JSC Robotics || URDF, Xacro || [https://github.com/gkjohnson/nasa-urdf-robots/tree/master/val_description/model URDF], [https://gitlab.com/nasa-jsc-robotics/val_description Xacro] || NASA-1.3 || ✔️ || ✔️ || ✔️|-| 6 || JVRC-1 || AIST || MJCF, URDF || [https://github.com/isri-aist/jvrc_mj_description/ MJCF], [https://github.com/stephane-caron/jvrc_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 7 || iCub || IIT || URDF || [https://github.com/robotology/icub-models/tree/master/iCub URDF] || CC-BY-SA-4.0 || ✔️ || ✔️ || ✔️|-| 8 || JAXON || JSK || COLLADA, URDF, VRML || [https://github.com/stephane-caron/openrave_models/tree/master/JAXON COLLADA], [https://github.com/robot-descriptions/jaxon_description URDF], [https://github.com/start-jsk/rtmros_choreonoid/tree/master/jvrc_models/JAXON_JVRC VRML] || CC-BY-SA-4.0 || ✔️ || ✔️ || ✔️|-| 9 || Atlas DRC (v3) || Boston Dynamics || URDF || [https://github.com/RobotLocomotion/models/blob/master/atlas/atlas_convex_hull.urdf URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 10 || Gundam RX-78 || Bandai Namco Filmworks || URDF || [https://github.com/gundam-global-challenge/gundam_robot/tree/master/gundam_rx78_description URDF] || ✖️ || ✔️ || ✔️ || ✔️|-| 11 || Romeo || Aldebaran Robotics || URDF || [https://github.com/ros-aldebaran/romeo_robot/tree/master/romeo_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 12 || SigmaBan || Rhoban || URDF || [https://github.com/Rhoban/sigmaban_urdf URDF] || MIT || ✔️ || ✔️ || ✔️|-| 13 || Robonaut 2 || NASA JSC Robotics || URDF || [https://github.com/gkjohnson/nasa-urdf-robots/tree/master/r2_description URDF] || NASA-1.3 || ✔️ || ✔️ || ✔️|-| 14 || TALOS || PAL Robotics || URDF, Xacro || [https://github.com/stack-of-tasks/talos-data URDF], [https://github.com/pal-robotics/talos_robot/tree/kinetic-devel/talos_description Xacro] || LGPL-3.0, Apache-2.0 || ✔️ || ✔️ || ✔️|-| 15 || WALK-MAN || IIT || Xacro || [https://github.com/ADVRHumanoids/iit-walkman-ros-pkg/tree/master/walkman_urdf Xacro] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 16 || Draco3 || Apptronik || URDF || [https://github.com/shbang91/draco3_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 17 || ergoCub || IIT || URDF || [https://github.com/icub-tech-iit/ergocub-software/tree/master/urdf/ergoCub URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 18 || Baxter || Rethink Robotics || URDF, Xacro || [https://github.com/RethinkRobotics/baxter_common/tree/master/baxter_description/urdf/baxter.urdf.xacro URDF, Xacro] || Apache-2.0 || ✔️ || ✔️ || ✔️|-| 19 || Pepper || SoftBank Robotics || URDF || [https://github.com/ros-naoqi/pepper_robot URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 20 || Mini-Cheetah || MIT || URDF || [https://github.com/MIT-Mini-Cheetah/mini-cheetah URDF] || MIT || ✔️ || ✔️ || ✔️|-| 21 || Thor-Mang || ROBOTIS || URDF || [https://github.com/ROBOTIS-GIT/ROBOTIS-MANIPULATION-THORMANG URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 22 || Cassie || Agility Robotics || URDF || [https://github.com/agilityrobotics/cassie_description URDF] || MIT || ✔️ || ✔️ || ✔️
|-
! Name !! Maker !! Formats !! URL !! License !! Meshes !! Inertias !! Collisions| 23 || Sophia || Hanson Robotics || URDF || [https://github.com/hansonrobotics/sophia_robot URDF] || Apache-2.0 || ✔️ || ✔️ || ✔️
|-
| Stompy 24 || K-Scale Labs Asimo || Honda || URDF || [https://stompygithub.kscale.dev URDF], [https:com/honda/stompy.kscale.dev MJCFasimo_description URDF] || MIT BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Digit 25 || Agility HRP-5P || Kawada Robotics || URDF || [https://github.com/adubredukawada-robotics/DigitRobot.jl hrp5p URDF] || ✖️ BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| H1 26 || UNITREE Robotics Valkyrie R5 || MJCF NASA || URDF, Xacro || [https://github.com/google-deepmindnasa/valkyrie_simulation URDF], [https:/mujoco_menagerie/treegithub.com/mainnasa/unitree_h1 MJCFvalkyrie_robot Xacro] || BSDNASA-1.3-Clause || ✔️ || ✔️ || ✔️
|-
| Atlas v4 27 || Boston Dynamics REEM-C || PAL Robotics || URDF || [https://github.com/openai/roboschool/tree/1.0.49/roboschool/models_robotpal-robotics/atlas_description reemc_description URDF] || MIT LGPL-3.0 || ✔️ || ✔️ || ✔️
|-
| Valkyrie 28 || NASA JSC Robotics Darwin-OP || ROBOTIS || URDF, Xacro || [https://github.com/gkjohnson/nasaROBOTIS-urdf-robotsGIT/tree/master/val_description/model Darwin_OP_ROS URDF], [https://gitlab.com/nasa-jsc-robotics/val_description Xacro] || NASABSD-1.3 -Clause || ✔️ || ✔️ || ✔️
|-
| JVRC-1 29 || Poppy || AIST Inria Flowers || MJCF, URDF || [https://github.com/isri-aist/jvrc_mj_description/ MJCF], [https://github.com/stephanepoppy-caronproject/jvrc_description poppy_humanoid URDF] || BSDGPL-2-Clause 3.0 || ✔️ || ✔️ || ✔️
|-
| iCub 30 || IIT Kengoro || JSK || URDF || [https://github.com/robotologyjsk-ros-pkg/icub-modelsjsk_models/tree/master/iCub kengoro_description URDF] || CCBSD-BY3-SA-4.0 Clause || ✔️ || ✔️ || ✔️
|-
| JAXON 31 || JSK SURALP || Istanbul Technical University || COLLADA, URDF, VRML || [https://github.com/stephane-caron/openrave_models/tree/master/JAXON COLLADA], [https://github.com/robot-descriptionssuralp/jaxon_description suralp URDF], [https://github.com/start-jsk/rtmros_choreonoid/tree/master/jvrc_models/JAXON_JVRC VRML] || CC-BY-SAGPL-43.0 || ✔️ || ✔️ || ✔️
|-
| Atlas DRC (v3) 32 || Boston Dynamics Kengoro || JSK || URDF || [https://github.com/RobotLocomotionjsk-ros-pkg/modelsjsk_models/blobtree/master/atlas/atlas_convex_hull.urdf kengoro_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Gundam RX-78 33 || ANYmal || Bandai Namco Filmworks ANYbotics || URDF || [https://github.com/gundam-global-challenge/gundam_robotleggedrobotics/tree/master/gundam_rx78_description anymal_b_simple_description URDF] || ✖️ BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Romeo 34 || Aldebaran MIR-Lola || Munich Institute of Robotics and Machine Intelligence || URDF || [https://github.com/rosmir-aldebaran/romeo_robot/tree/masterlab/romeo_description lola_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| SigmaBan 35 || Rhoban HSR || Toyota || URDF || [https://github.com/Rhobantoyota-research-institute/sigmaban_urdf hsr_description URDF] || MIT BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Robonaut 36 || Pepper 2 || NASA JSC SoftBank Robotics || URDF || [https://github.com/gkjohnson/nasaros-urdf-robotsnaoqi/tree/master/r2_description pepper_robot URDF] || NASABSD-2-1.3 Clause || ✔️ || ✔️ || ✔️
|-
| TALOS 37 || PAL Robotics BHR-4 || Beijing Institute of Technology || URDF, Xacro || [https://github.com/stackbit-of-tasksbots/talos-data bhr4_description URDF], [https://github.com/pal-robotics/talos_robot/tree/kinetic-devel/talos_description Xacro] || LGPLBSD-3.0, Apache-2.0 Clause || ✔️ || ✔️ || ✔️
|-
| WALK-MAN 38 || Tiago || IIT PAL Robotics || Xacro URDF || [https://github.com/ADVRHumanoids/iit-walkman-rospal-pkg/tree/masterrobotics/walkman_urdf Xacrotiago_robot URDF] || BSD-32-Clause || ✔️ || ✔️ || ✔️
|-
| Draco3 39 || Apptronik InMoov || Gael Langevin || URDF || [https://github.com/shbang91InMoov/draco3_description inmoov_ros URDF] || BSDGPL-2-Clause 3.0 || ✔️ || ✔️ || ✔️
|-
| ergoCub 40 || IIT BipedalWalker || OpenAI Gym || URDF || [https://github.com/icub-tech-iitopenai/ergocub-softwaregym/tree/master/urdfgym/envs/robotics/assets/ergoCub bipedal_walker URDF] || BSD-3-Clause MIT || ✔️ || ✔️ || ✔️
|-
| Baxter 41 || Rethink Robotics BOLT || Istituto Italiano di Tecnologia || URDF, Xacro || [https://github.com/RethinkRoboticsrobotology/baxter_commonicub-main/tree/master/baxter_descriptionapp/urdfrobots/baxter.urdf.xacro bolt URDF, Xacro] || ApacheGPL-2.0 || ✔️ || ✔️ || ✔️
|-
| Pepper 42 || SoftBank HRP-4 || Kawada Robotics || URDF || [https://github.com/roskawada-naoqirobotics/pepper_robot hrp4_description URDF] || BSD-23-Clause || ✔️ || ✔️ || ✔️
|-
| Mini-Cheetah 43 || PI4 || MIT PAL Robotics || URDF || [https://github.com/MITpal-Mini-Cheetahrobotics/mini-cheetah pi4_description URDF] || MIT LGPL-3.0 || ✔️ || ✔️ || ✔️
|-
| Thor44 || HRP-Mang 7P || ROBOTIS Kawada Robotics || URDF || [https://github.com/ROBOTISkawada-GITrobotics/ROBOTIS-MANIPULATION-THORMANG hrp7p_description URDF] || BSD-32-Clause || ✔️ || ✔️ || ✔️
|-
| Cassie 45 || Agility Robotics Juno || UC Berkeley || URDF || [https://github.com/agilityroboticsBerkeleyAutomation/cassie_description juno_description URDF] || MIT BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Sophia 46 || Hanson Robotics Leo || Georgia Institute of Technology || URDF || [https://github.com/hansonroboticsGeorgiaTechRobotLearning/sophia_robot leo_description URDF] || Apache-2.0 MIT || ✔️ || ✔️ || ✔️
|-
| Asimo 47 || Honda Apollo || University of Pennsylvania || URDF || [https://github.com/hondapenn-robotics/asimo_description apollo_description URDF] || BSD-32-Clause || ✔️ || ✔️ || ✔️
|-
| HRP-5P 48 || Scuttle || Kawada Open Robotics || URDF || [https://github.com/kawada-roboticsopenrobotics/hrp5p scuttle_description URDF] || BSDApache-2-Clause .0 || ✔️ || ✔️ || ✔️
|-
| Valkyrie R5 49 || NASA MekaMon || Reach Robotics || URDF, Xacro || [https://github.com/nasareachrobotics/valkyrie_simulation mekamon_robot URDF], [https://github.com/nasa/valkyrie_robot Xacro] || NASA-1.3 MIT || ✔️ || ✔️ || ✔️
|-
| REEM-C 50 || PAL Robotics Roboy || TUM || URDF || [https://github.com/pal-roboticsroboy/reemc_description roboy_description URDF] || LGPLGPL-3.0 || ✔️ || ✔️ || ✔️
|}
|-
| Baxter Right End Effector || Rethink Robotics || URDF, Xacro || [https://github.com/RethinkRobotics/baxter_common/tree/master/baxter_description/urdf/right_end_effector.urdf.xacro URDF, Xacro] || Apache-2.0 || ✔️ || ✔️ || ✔️
 
|-
| FingerEdu || URDF || [https://github.com/Gepetto/example-robot-data/tree/master/robots/finger_edu_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
 
|}
== References ==
* GitHub and web searches
* https://github.com/robot-descriptions/awesome-robot-descriptions
* https://github.com/robot-descriptions/robot_descriptions.py
* https://github.com/robotology
 
 
== Citation ==
<pre>
@misc{humanoids-2024,
title={Robot Descriptions List},
author={K-Scale Humanoids Wiki Contributors},
year={2024},
url={https://humanoids.wiki/w/Robot_Descriptions_List}
}
 
</pre>