Open main menu

Humanoid Robots Wiki β

Changes

Robot Descriptions List

4,063 bytes added, 19:50, 11 June 2024
no edit summary
=== Humanoids ===
{| class="wikitablesortable"|-! Sr No !! Name !! Maker !! Formats !! URL !! License !! Meshes !! Inertias !! Collisions|-| 1 || Stompy || K-Scale Labs || URDF || [https://stompy.kscale.dev URDF], [https://stompy.kscale.dev MJCF] || MIT || ✔️ || ✔️ || ✔️|-| 2 || Digit || Agility Robotics || URDF || [https://github.com/adubredu/DigitRobot.jl URDF] || ✖️ || ✔️ || ✔️ || ✔️|-| 3 || H1 || UNITREE Robotics || MJCF || [https://github.com/google-deepmind/mujoco_menagerie/tree/main/unitree_h1 MJCF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 4 || Atlas v4 || Boston Dynamics || URDF || [https://github.com/openai/roboschool/tree/1.0.49/roboschool/models_robot/atlas_description URDF] || MIT || ✔️ || ✔️ || ✔️|-| 5 || Valkyrie || NASA JSC Robotics || URDF, Xacro || [https://github.com/gkjohnson/nasa-urdf-robots/tree/master/val_description/model URDF], [https://gitlab.com/nasa-jsc-robotics/val_description Xacro] || NASA-1.3 || ✔️ || ✔️ || ✔️|-| 6 || JVRC-1 || AIST || MJCF, URDF || [https://github.com/isri-aist/jvrc_mj_description/ MJCF], [https://github.com/stephane-caron/jvrc_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 7 || iCub || IIT || URDF || [https://github.com/robotology/icub-models/tree/master/iCub URDF] || CC-BY-SA-4.0 || ✔️ || ✔️ || ✔️|-| 8 || JAXON || JSK || COLLADA, URDF, VRML || [https://github.com/stephane-caron/openrave_models/tree/master/JAXON COLLADA], [https://github.com/robot-descriptions/jaxon_description URDF], [https://github.com/start-jsk/rtmros_choreonoid/tree/master/jvrc_models/JAXON_JVRC VRML] || CC-BY-SA-4.0 || ✔️ || ✔️ || ✔️|-| 9 || Atlas DRC (v3) || Boston Dynamics || URDF || [https://github.com/RobotLocomotion/models/blob/master/atlas/atlas_convex_hull.urdf URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 10 || Gundam RX-78 || Bandai Namco Filmworks || URDF || [https://github.com/gundam-global-challenge/gundam_robot/tree/master/gundam_rx78_description URDF] || ✖️ || ✔️ || ✔️ || ✔️|-| 11 || Romeo || Aldebaran Robotics || URDF || [https://github.com/ros-aldebaran/romeo_robot/tree/master/romeo_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 12 || SigmaBan || Rhoban || URDF || [https://github.com/Rhoban/sigmaban_urdf URDF] || MIT || ✔️ || ✔️ || ✔️|-| 13 || Robonaut 2 || NASA JSC Robotics || URDF || [https://github.com/gkjohnson/nasa-urdf-robots/tree/master/r2_description URDF] || NASA-1.3 || ✔️ || ✔️ || ✔️|-| 14 || TALOS || PAL Robotics || URDF, Xacro || [https://github.com/stack-of-tasks/talos-data URDF], [https://github.com/pal-robotics/talos_robot/tree/kinetic-devel/talos_description Xacro] || LGPL-3.0, Apache-2.0 || ✔️ || ✔️ || ✔️|-| 15 || WALK-MAN || IIT || Xacro || [https://github.com/ADVRHumanoids/iit-walkman-ros-pkg/tree/master/walkman_urdf Xacro] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 16 || Draco3 || Apptronik || URDF || [https://github.com/shbang91/draco3_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 17 || ergoCub || IIT || URDF || [https://github.com/icub-tech-iit/ergocub-software/tree/master/urdf/ergoCub URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 18 || Baxter || Rethink Robotics || URDF, Xacro || [https://github.com/RethinkRobotics/baxter_common/tree/master/baxter_description/urdf/baxter.urdf.xacro URDF, Xacro] || Apache-2.0 || ✔️ || ✔️ || ✔️|-| 19 || Pepper || SoftBank Robotics || URDF || [https://github.com/ros-naoqi/pepper_robot URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️|-| 20 || Mini-Cheetah || MIT || URDF || [https://github.com/MIT-Mini-Cheetah/mini-cheetah URDF] || MIT || ✔️ || ✔️ || ✔️|-| 21 || Thor-Mang || ROBOTIS || URDF || [https://github.com/ROBOTIS-GIT/ROBOTIS-MANIPULATION-THORMANG URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️|-| 22 || Cassie || Agility Robotics || URDF || [https://github.com/agilityrobotics/cassie_description URDF] || MIT || ✔️ || ✔️ || ✔️|-| 23 || Sophia || Hanson Robotics || URDF || [https://github.com/hansonrobotics/sophia_robot URDF] || Apache-2.0 || ✔️ || ✔️ || ✔️
|-
! Name !! Maker !! Formats !! URL !! License !! Meshes !! Inertias !! Collisions| 24 || Asimo || Honda || URDF || [https://github.com/honda/asimo_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Stompy 25 || KHRP-Scale Labs 5P || Kawada Robotics || URDF || [https://stompy.kscalegithub.dev URDF], [https:com/kawada-robotics/stompy.kscale.dev MJCFhrp5p URDF] || MIT BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| Digit 26 || Agility Robotics Valkyrie R5 || NASA || URDF , Xacro || [https://github.com/adubredunasa/valkyrie_simulation URDF], [https:/DigitRobot/github.jl URDFcom/nasa/valkyrie_robot Xacro] || ✖️ NASA-1.3 || ✔️ || ✔️ || ✔️
|-
| H1 27 || UNITREE REEM-C || PAL Robotics || MJCF URDF || [https://github.com/googlepal-deepmind/mujoco_menagerie/tree/mainrobotics/unitree_h1 MJCFreemc_description URDF] || BSDLGPL-3-Clause .0 || ✔️ || ✔️ || ✔️
|-
| Atlas v4 28 || Boston Dynamics Darwin-OP || ROBOTIS || URDF || [https://github.com/openai/roboschool/tree/1.0.49/roboschool/models_robotROBOTIS-GIT/atlas_description Darwin_OP_ROS URDF] || MIT BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Valkyrie 29 || NASA JSC Robotics Poppy || Inria Flowers || URDF, Xacro || [https://github.com/gkjohnson/nasa-urdfpoppy-robotsproject/tree/master/val_description/model poppy_humanoid URDF], [https://gitlab.com/nasa-jsc-robotics/val_description Xacro] || NASAGPL-13.3 0 || ✔️ || ✔️ || ✔️
|-
| JVRC-1 30 || Kengoro || AIST JSK || MJCF, URDF || [https://github.com/isrijsk-aist/jvrc_mj_description/ MJCF], [https:ros-pkg/jsk_models/github.comtree/stephane-caronmaster/jvrc_description kengoro_description URDF] || BSD-23-Clause || ✔️ || ✔️ || ✔️
|-
| iCub 31 || IIT SURALP || Istanbul Technical University || URDF || [https://github.com/robotology/icub-models/tree/mastersuralp/iCub suralp URDF] || CC-BY-SAGPL-43.0 || ✔️ || ✔️ || ✔️
|-
| JAXON 32 || Kengoro || JSK || COLLADA, URDF, VRML || [https://github.com/stephanejsk-caronros-pkg/openrave_modelsjsk_models/tree/master/JAXON COLLADA], [https://github.com/robot-descriptions/jaxon_description kengoro_description URDF], [https://github.com/start-jsk/rtmros_choreonoid/tree/master/jvrc_models/JAXON_JVRC VRML] || CC-BYBSD-SA3-4.0 Clause || ✔️ || ✔️ || ✔️
|-
| Atlas DRC (v3) 33 || Boston Dynamics ANYmal || ANYbotics || URDF || [https://github.com/RobotLocomotion/modelsleggedrobotics/blob/master/atlas/atlas_convex_hull.urdf anymal_b_simple_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Gundam RX34 || MIR-78 Lola || Bandai Namco Filmworks Munich Institute of Robotics and Machine Intelligence || URDF || [https://github.com/gundam-globalmir-challenge/gundam_robot/tree/masterlab/gundam_rx78_description lola_description URDF] || ✖️ BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Romeo 35 || Aldebaran Robotics HSR || Toyota || URDF || [https://github.com/rostoyota-research-aldebaran/romeo_robot/tree/masterinstitute/romeo_description hsr_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| SigmaBan 36 || Rhoban Pepper 2 || SoftBank Robotics || URDF || [https://github.com/Rhobanros-naoqi/sigmaban_urdf pepper_robot URDF] || MIT BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| Robonaut 2 37 || NASA JSC Robotics BHR-4 || Beijing Institute of Technology || URDF || [https://github.com/gkjohnson/nasabit-urdf-robotsbots/tree/master/r2_description bhr4_description URDF] || NASABSD-1.3 -Clause || ✔️ || ✔️ || ✔️
|-
| TALOS 38 || Tiago || PAL Robotics || URDF, Xacro || [https://github.com/stack-of-tasks/talos-data URDF], [https://github.com/pal-robotics/talos_robot/tree/kinetic-devel/talos_description Xacrotiago_robot URDF] || LGPLBSD-3.0, Apache2-2.0 Clause || ✔️ || ✔️ || ✔️
|-
| WALK-MAN 39 || InMoov || IIT Gael Langevin || Xacro URDF || [https://github.com/ADVRHumanoidsInMoov/iit-walkman-ros-pkg/tree/master/walkman_urdf Xacroinmoov_ros URDF] || BSDGPL-3-Clause .0 || ✔️ || ✔️ || ✔️
|-
| Draco3 40 || Apptronik BipedalWalker || OpenAI Gym || URDF || [https://github.com/shbang91openai/gym/tree/master/gym/envs/robotics/assets/draco3_description bipedal_walker URDF] || BSD-2-Clause MIT || ✔️ || ✔️ || ✔️
|-
| ergoCub 41 || IIT BOLT || Istituto Italiano di Tecnologia || URDF || [https://github.com/robotology/icub-tech-iit/ergocub-softwaremain/tree/master/urdfapp/robots/ergoCub bolt URDF] || BSDGPL-3-Clause 2.0 || ✔️ || ✔️ || ✔️
|-
| Baxter 42 || Rethink HRP-4 || Kawada Robotics || URDF, Xacro || [https://github.com/RethinkRoboticskawada-robotics/baxter_common/tree/master/baxter_description/urdf/baxter.urdf.xacro hrp4_description URDF, Xacro] || ApacheBSD-2.0 3-Clause || ✔️ || ✔️ || ✔️
|-
| Pepper 43 || SoftBank PI4 || PAL Robotics || URDF || [https://github.com/rospal-naoqirobotics/pepper_robot pi4_description URDF] || BSDLGPL-2-Clause 3.0 || ✔️ || ✔️ || ✔️
|-
| Mini44 || HRP-Cheetah 7P || MIT Kawada Robotics || URDF || [https://github.com/MIT-Minikawada-Cheetahrobotics/mini-cheetah hrp7p_description URDF] || MIT BSD-2-Clause || ✔️ || ✔️ || ✔️
|-
| Thor-Mang 45 || ROBOTIS Juno || UC Berkeley || URDF || [https://github.com/ROBOTIS-GITBerkeleyAutomation/ROBOTIS-MANIPULATION-THORMANG juno_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
|-
| Cassie 46 || Agility Robotics Leo || Georgia Institute of Technology || URDF || [https://github.com/agilityroboticsGeorgiaTechRobotLearning/cassie_description leo_description URDF] || MIT || ✔️ || ✔️ || ✔️
|-
| Sophia 47 || Hanson Robotics Apollo || University of Pennsylvania || URDF || [https://github.com/hansonroboticspenn-robotics/sophia_robot apollo_description URDF] || ApacheBSD-2.0 -Clause || ✔️ || ✔️ || ✔️
|-
| Asimo 48 || Honda Scuttle || Open Robotics || URDF || [https://github.com/hondaopenrobotics/asimo_description scuttle_description URDF] || BSDApache-3-Clause 2.0 || ✔️ || ✔️ || ✔️
|-
| HRP-5P 49 || Kawada MekaMon || Reach Robotics || URDF || [https://github.com/kawada-roboticsreachrobotics/hrp5p mekamon_robot URDF] || BSD-2-Clause MIT || ✔️ || ✔️ || ✔️
|-
| Valkyrie R5 50 || NASA Roboy || TUM || URDF, Xacro || [https://github.com/nasaroboy/valkyrie_simulation roboy_description URDF], [https://github.com/nasa/valkyrie_robot Xacro] || NASAGPL-13.3 0 || ✔️ || ✔️ || ✔️
|}
|-
| Baxter Right End Effector || Rethink Robotics || URDF, Xacro || [https://github.com/RethinkRobotics/baxter_common/tree/master/baxter_description/urdf/right_end_effector.urdf.xacro URDF, Xacro] || Apache-2.0 || ✔️ || ✔️ || ✔️
 
|-
| FingerEdu || URDF || [https://github.com/Gepetto/example-robot-data/tree/master/robots/finger_edu_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️
 
|}
== References ==
* GitHub and web searches
* https://github.com/robot-descriptions/awesome-robot-descriptions
* https://github.com/robot-descriptions/robot_descriptions.py
* https://github.com/robotology
 
 
== Citation ==
<pre>
@misc{humanoids-2024,
title={Robot Descriptions List},
author={K-Scale Humanoids Wiki Contributors},
year={2024},
url={https://humanoids.wiki/w/Robot_Descriptions_List}
}
 
</pre>